CASTELL US MEN'S SIZE CHART
| Size | US | Chest | Waist | Hips |
|---|---|---|---|---|
| 34 | XS | 34 | 28 | 35 |
| 36 | S | 36 | 30 | 37 |
| 38 | M | 38 | 32 | 39 |
| 40 | M / L | 40 | 34 | 41 |
| 42 | L | 42 | 36 | 43 |
| 44 | XL | 44 | 38 | 45 |
| 46 | XXL | 46 | 41 | 47 |
| 48 | 3XL | 48 | 43 | 49 |
TAILORED PROPORTIONS (REGULAR 5'8" – 6'0")
| Size | Shoulder | Sleeve | Back Torso | Inseam |
|---|---|---|---|---|
| 34 | 16.5 | 24.0 | 16.5 | 30.5 |
| 36 | 17.0 | 24.5 | 17.0 | 31.0 |
| 38 | 17.5 | 25.0 | 17.5 | 31.5 |
| 40 | 18.0 | 25.5 | 18.0 | 32.0 |
| 42 | 18.5 | 26.0 | 18.5 | 32.5 |
| 44 | 19.0 | 26.5 | 19.0 | 33.0 |
| 46 | 19.5 | 27.0 | 19.5 | 33.5 |
| 48 | 20.0 | 27.5 | 20.0 | 34.0 |
LENGTH ADJUSTMENTS (SUITS, VESTS & JUMPSUITS):
Short (5'4" – 5'7"): -0.75" Back Torso | -1" Sleeve | -2" Inseam
Regular (5'8" – 6'0"): Standard measurements above
Long (6'1" – 6'4"): +0.75" Back Torso | +1" Sleeve | +2" Inseam
ATELIER FIT NOTE: All measurements are in inches and correspond to bespoke US menswear suiting across CASTELL two-piece suits, tailored vests and couture jumpsuits. Tailored Waist sits at the natural suiting line (just above the hip bone). Back Torso is measured from the base of the back neck to the natural waistline. If between sizes, size up to accommodate shoulder width and vertical torso length.